Category | Size (MB) | Version | Download |
Turbo Boost (ver.1.2.0.1002) | 1.07 | (ver.1.2.0.1002) | Intel Turbo Boost |
Rapid Storage (ver.9.6.0.1014) | 10.34 | (ver.9.6.0.1014) | Intel Rapid Storage |
HDMI (ver.1.0.0.63) | 8.04 | (ver.1.0.0.63) | HDMI |
Chipset (ver.9.1.1.1025) | 2.47 | (ver.9.1.1.1025) | Chipset |
Bluetooth (ver.6.3.0.8800) | 63.38 | ver.6.3.0.8800) | Bluetooth |
Lan (ver.11.22.3.3) | 1.31 | (ver.11.22.3.3) | Lan |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Sound(Audio) (ver.6.0.1.6083) | 54.68 | (ver.6.0.1.6083) | Sound(Audio) |
Touchpad (ver.15.0.10.0) | 28.33 | (ver.15.0.10.0) | Touchpad |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM(ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
VGA(Graphics),(ver.8.15.10.2202) (64Bit) | 39.79 | (ver.8.15.10.2202) | VGA(Graphics) |
VGA(Graphics), (ver.8.15.10.2202) (32Bit) | 37.88 | (ver.8.15.10.2202) | VGA(Graphics) |
Samsung Q430 For Windows XP
Category | Size (MB) | Version | Download |
Bluetooth (ver.5.6.0.4500) | 101.28 | (ver.5.6.0.4500) | Bluetooth |
Camera (ver.6.2.6.0) | 3.2 | (ver.6.2.6.0) | Camera |
Chipset (ver.9.1.1.1025) | 2.47 | (ver.9.1.1.1025) | Chipset |
HDMI (ver.1.0.0.63) | 8.04 | (ver.1.0.0.63) | HDMI |
Turbo Boost (ver.1.2.0.1002) | 1.07 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.11.22.3.3) | 1.31 | (ver.11.22.3.3) | Lan |
Sound(Audio) (ver.5.10.0.6098) | 98.29 | (ver.5.10.0.6098) | Sound(Audio) |
Touchpad (ver.15.0.10.0) | 28.33 | (ver.15.0.10.0) | Touchpad |
VGA(Graphics),(ver.6.14.10.5303) | 17.49 | (ver.6.14.10.5303) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Related post :
Samsung NP-P530
Samsung NP-P480
Samsung NP-P460
Samsung NP-P430 Pro
Samsung NP-NF210
Samsung NP-P530
Samsung NP-P480
Samsung NP-P460
Samsung NP-P430 Pro
Samsung NP-NF210
0 comments:
Post a Comment